<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OGsys News</title>
	<atom:link href="http://www.ogsys.com/news/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ogsys.com/news</link>
	<description>OGsys News</description>
	<lastBuildDate>Wed, 12 Jun 2013 18:08:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AFE – Authorization for Expenditures</title>
		<link>http://www.ogsys.com/news/?p=1497</link>
		<comments>http://www.ogsys.com/news/?p=1497#comments</comments>
		<pubDate>Thu, 30 May 2013 20:05:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2013]]></category>

		<guid isPermaLink="false">http://www.ogsys.com/news/?p=1497</guid>
		<description><![CDATA[AFEs are important controls for oil and gas accounting. OGsys allows for the accumulation of AFE activity in the general ledger, and
reporting of that activity at the AFE level.
Establishing an AFE Code
To establish an AFE within the OGsys database, first set up a 10 character code for tracking, by going to Process / Master Maintenance / [...]]]></description>
		<wfw:commentRss>http://www.ogsys.com/news/?feed=rss2&amp;p=1497</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have You Heard of Our FastTrack Reports?</title>
		<link>http://www.ogsys.com/news/?p=1471</link>
		<comments>http://www.ogsys.com/news/?p=1471#comments</comments>
		<pubDate>Thu, 09 May 2013 18:37:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2013]]></category>

		<guid isPermaLink="false">http://www.ogsys.com/news/?p=1471</guid>
		<description><![CDATA[Our FastTrack Reports are souped-up versions of some of our standard reports, except they’re bigger, stronger and faster!
Our unique development process ensures that these reports will definitely meet your need for speed.  Our first step is to create a new FastTrack version of an existing report.  We then release the report to our client test [...]]]></description>
		<wfw:commentRss>http://www.ogsys.com/news/?feed=rss2&amp;p=1471</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User Group Meeting Recap &#8211; Spring 2013</title>
		<link>http://www.ogsys.com/news/?p=1453</link>
		<comments>http://www.ogsys.com/news/?p=1453#comments</comments>
		<pubDate>Tue, 07 May 2013 19:46:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[newsroom]]></category>

		<guid isPermaLink="false">http://www.ogsys.com/news/?p=1453</guid>
		<description><![CDATA[User Group Meeting Recap
If you were able to join us for our recent OGsys Spring 2013 User Group Meeting, we thank you for your participation and hope you found the meeting as worthwhile as we did. If you were unable to attend the meeting, we certainly missed you and hope to see you the next [...]]]></description>
		<wfw:commentRss>http://www.ogsys.com/news/?feed=rss2&amp;p=1453</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.ogsys.com/news/wp-content/uploads/2013/05/1-reverse-and-rebook.mov" length="2161047" type="video/quicktime" />
<enclosure url="http://www.ogsys.com/news/wp-content/uploads/2013/05/2-allow-model-and-reverse.mov" length="794993" type="video/quicktime" />
<enclosure url="http://www.ogsys.com/news/wp-content/uploads/2013/05/3-changes-to-ca-and-fa.mov" length="358012" type="video/quicktime" />
<enclosure url="http://www.ogsys.com/news/wp-content/uploads/2013/05/4-jib-status.edit_.mov" length="783415" type="video/quicktime" />
<enclosure url="http://www.ogsys.com/news/wp-content/uploads/2013/05/5-standard-journal-entries.mov" length="566341" type="video/quicktime" />
<enclosure url="http://www.ogsys.com/news/wp-content/uploads/2013/05/6-when-voiding-an-ap-check.mov" length="993814" type="video/quicktime" />
<enclosure url="http://www.ogsys.com/news/wp-content/uploads/2013/05/7-multiple-detail-lines-for-deletion.mov" length="395337" type="video/quicktime" />
<enclosure url="http://www.ogsys.com/news/wp-content/uploads/2013/05/8-new-ft-ar-balance-forward-statement.mov" length="1484453" type="video/quicktime" />
		</item>
		<item>
		<title>So, Are You Wondering About Our Windows 8 Compatibility?</title>
		<link>http://www.ogsys.com/news/?p=1434</link>
		<comments>http://www.ogsys.com/news/?p=1434#comments</comments>
		<pubDate>Wed, 01 May 2013 18:09:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2013]]></category>

		<guid isPermaLink="false">http://www.ogsys.com/news/?p=1434</guid>
		<description><![CDATA[At OGsys, we are committed to verifying that OGsql works on the newest versions of Windows 7 and Windows 8 to provide the best possible support for our clients.  
OGsql has been tested in multiple server environments currently supported by Microsoft and in numerous configurations.
OGsql has been field tested and offers an increased performance when [...]]]></description>
		<wfw:commentRss>http://www.ogsys.com/news/?feed=rss2&amp;p=1434</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generating a revenue payment from credit A/R balances</title>
		<link>http://www.ogsys.com/news/?p=1416</link>
		<comments>http://www.ogsys.com/news/?p=1416#comments</comments>
		<pubDate>Tue, 30 Apr 2013 05:16:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2013]]></category>

		<guid isPermaLink="false">http://www.ogsys.com/news/?p=1416</guid>
		<description><![CDATA[Use this process to refund credit A/R balances to owners by issuing a revenue check.  Revenues created and paid from an A/R credit are not reported on a 1099 to the owner.

The A/R credit must be associated with a well code.

If it is not, create an A/R Adjustment voucher to write off the credit balance [...]]]></description>
		<wfw:commentRss>http://www.ogsys.com/news/?feed=rss2&amp;p=1416</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t miss the Spring User Group Meeting!</title>
		<link>http://www.ogsys.com/news/?p=1424</link>
		<comments>http://www.ogsys.com/news/?p=1424#comments</comments>
		<pubDate>Mon, 29 Apr 2013 23:12:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2013]]></category>

		<guid isPermaLink="false">http://www.ogsys.com/news/?p=1424</guid>
		<description><![CDATA[We are looking forward to seeing everyone at our User Group Meetings in May!  These meetings are a great way to interact with other OGsys clients and to learn about all of the new and exciting things that are going on at OGsys.
Please make plans to join us at one of the following meetings:
DFW
May 2, 2013
11:00 [...]]]></description>
		<wfw:commentRss>http://www.ogsys.com/news/?feed=rss2&amp;p=1424</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check Fraud: Stay One Step Ahead of the Criminals</title>
		<link>http://www.ogsys.com/news/?p=1408</link>
		<comments>http://www.ogsys.com/news/?p=1408#comments</comments>
		<pubDate>Wed, 27 Mar 2013 22:24:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2013]]></category>

		<guid isPermaLink="false">http://www.ogsys.com/news/?p=1408</guid>
		<description><![CDATA[Check fraud is still a prevalent crime that can negatively impact your organization&#8217;s bottom line. In order to stay one step ahead of the criminals, you must first understand the issue of check fraud.
The Liability of Fraudulent Checks
Checks remain the most vulnerable payment mechanism targeted by fraudsters. This type of fraud is on the rise [...]]]></description>
		<wfw:commentRss>http://www.ogsys.com/news/?feed=rss2&amp;p=1408</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OGsys Announces Spring User Group Meeting Schedule</title>
		<link>http://www.ogsys.com/news/?p=1384</link>
		<comments>http://www.ogsys.com/news/?p=1384#comments</comments>
		<pubDate>Wed, 27 Mar 2013 22:10:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2013]]></category>

		<guid isPermaLink="false">http://www.ogsys.com/news/?p=1384</guid>
		<description><![CDATA[We are excited to announce our User Group Meeting schedule for the Spring.  These meetings are a great way to interact with other OGsys clients and to learn about all of the new and exciting things that are going on at OGsys.
Please make plans to join us at one of the following meetings:
DFW
May 2, 2013
11:00 [...]]]></description>
		<wfw:commentRss>http://www.ogsys.com/news/?feed=rss2&amp;p=1384</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Software: Coming to the End of Support</title>
		<link>http://www.ogsys.com/news/?p=1362</link>
		<comments>http://www.ogsys.com/news/?p=1362#comments</comments>
		<pubDate>Wed, 27 Feb 2013 16:20:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2013]]></category>

		<guid isPermaLink="false">http://www.ogsys.com/news/?p=1362</guid>
		<description><![CDATA[As Microsoft software comes to the end of their support, OGsys will no longer be able to support software that no longer has vendor support.
Windows XP and Office 2003 are coming to the end of their support cycle, so we are asking that you update your software in order to receive continuing support.
Please review the [...]]]></description>
		<wfw:commentRss>http://www.ogsys.com/news/?feed=rss2&amp;p=1362</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year End Reports to Retain and Reconcile</title>
		<link>http://www.ogsys.com/news/?p=1353</link>
		<comments>http://www.ogsys.com/news/?p=1353#comments</comments>
		<pubDate>Tue, 29 Jan 2013 18:45:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2013]]></category>

		<guid isPermaLink="false">http://www.ogsys.com/news/?p=1353</guid>
		<description><![CDATA[All of the normal month-end reports should be retained.  Rather than printing out the reports suggested below, you can print the reports to HOLD and archive the reports in a separate directory on your hard drive (not in the Print Queue or Output Manager).  These reports can then be retrieved in Word or Excel programs [...]]]></description>
		<wfw:commentRss>http://www.ogsys.com/news/?feed=rss2&amp;p=1353</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
