Upload Tools for OGsql
IntroductionThrough the Import (IMP) module, OGSQL gives user the ability to import data from a text file. The following macros are designed to assist with the preparation of the necessary text file.
| Instructions | Upload Template | |
|
Accounts Payable |
||
| Accounts Payable Checks | Download | Download |
| Accounts Payable Invoice | Download | Download |
| APX (Requires AP Transfer Option) | Download | Download |
|
Accounts Receivable |
||
| Accounts Receivable Balance | Download | Download |
| Accounts Receivable Invoice Detail | Download | Download |
| Accounts Receivable Invoice Full Description | Download | Download |
| Accounts Receivable Transfer (ARX) | Download | Download |
|
AFE |
||
| AFE | Download | Download |
| AFE Budget and Volume | Download | Download |
|
Decks |
||
| Expense Deck | Download | Download |
| Revenue Deck | Download | Download |
|
Company |
||
| Company | Download | Download |
|
Fixed Assets |
||
| Asset | Download | Download |
| Asset Book | Download | Download |
| Asset Class | Download | Download |
| Depreciation History | Download | Download |
|
General Ledger |
||
| Account | Download | Download |
| Budget and Volume | Download | Download |
| General Ledger Balance and Volume | Download | Download |
| Journal Entry (Use with JE Transfer Program) | Download | Download |
| Journal Entry (In Line) (Use with JE Transfer Program) | Download | Download |
|
Inventory |
||
| Item | Download | Download |
| Item Class | Download | Download |
| Location | Download | Download |
| Physical Count | Download | Download |
| Purchase Order | Download | Download |
| Reason | Download | Download |
| Transaction Detail | Download | Download |
| Transfer | Download | Download |
| Unit of Measure | Download | Download |
| Region | Download | Download |
|
Joint Interest Billing |
||
| Joint Interest Billing Detail | Download | Download |
|
Lease Records |
||
| Document | Download | Download |
| Document Narrative | Download | Download |
| Land Owner Payment History | Download | Download |
| Lease Document Translation | Download | Download |
| Lease Financial Type | Download | Download |
| Lease Master | Download | Download |
| Lease Narrative | Download | Download |
| Lease Obligation | Download | Download |
| Operator | Download | Download |
| Prospect | Download | Download |
| Tract | Download | Download |
| Tract Billee Entity Detail Interest | Download | Download |
| Tract Depth | Download | Download |
| Tract Depth Formation Field | Download | Download |
| Tract Financial Control | Download | Download |
| Tract Location | Download | Download |
| Tract Metes and Bounds | Download | Download |
| Tract Narrative | Download | Download |
| Tract Payee Entity Detail Interest | Download | Download |
| Tract Well Translation | Download | Download |
|
Owner |
||
| Owner | Download | Download |
| Owner Payout History Expense | Download | Download |
| Owner Payout History Investment | Download | Download |
| Owner Payout History Revenue | Download | Download |
| Owner Payout History Tax | Download | Download |
|
Partnership |
||
| Partnership Account Split Detail | Download | Download |
| Partnership Division of Interest | Download | Download |
|
Revenue |
||
| CDEX(Requires CDEX Option) | Download | Download |
| Check Revenue | Download | Download |
| Owner Revenue Detail (for versions 1.30 and before) | Download | Download |
| Owner Revenue Detail (for versions 1.35 and newer) | Download | Download |
| Purchaser Check (PCX) Upload Template ( Requires - option 238 - Allow Purchaser Check Upload from CVS file) | Download | Download |
| Purchaser Check Control | Download | Download |
| Purchaser | Download | Download |
| Revenue Payment Owner History | Download | Download |
| Revenue Receipt Stub Format | Download | Download |
| Revenue Tax Rate Version | Download | Download |
|
Revenue Receivable |
||
| RRX (Use with Rev Rec Transfer Program) | Download | Download |
|
Vendor |
||
| Vendor | Download | Download |
| Vendor History | Download | Download |
|
Well |
||
| Field | Download | Download |
| Well | Download | Download |
| Well Allocation Deck | Download | Download |
| Well Code Number Changes | Download | |
| Well Reporting Extra Information | Download | Download |
| Well Reporting Extra Information Detail | Download | Download |
| Well Reserve Production History | Download | Download |
|
Misc |
||
| Address Free Form | Download | Download |
| Address USA | Download | Download |
| Bank Reconciliation Import | Download | Download |
| Format 230 Column | Download | Download |
| Format 230 Line | Download | Download |
| Format 250 Column | Download | Download |
| Parrish Louisiana | Download | Download |
| User Defined Entry | Download | Download |
| User Defined Validation | Download | Download |
| Well Production Louisiana | Download | Download |


